Note – The prices below are a fee guide and are subject to change.
| TREATMENT | PRIVATE | NHS |
|---|---|---|
| New Patient Private Adult Examination | £50.00 | |
| New Patient Private Child (under 18) Examination | £25.00 | |
| Examination | £35.00 | £9.11 |
| Scale and polish | £35.00 | £14.46 |
| Xray | From £9.50 | £4.45 |
| Hygienist (per 30 min session) | £60.00 | |
| Simple | £60.00 | £20.24 |
| Complex | £90.00 | |
| COMPOSITE BONDING | Each from £120.00 | |
| COMPOSITE (WHITE) FILLINGS | ||
| Front teeth tooth coloured (composite) | From £60.00 | £22.86 |
| Back small | £65.00 | |
| Medium | £80.00 | |
| Large | £95.00 | |
| X-large | £105.00 | |
| AMALGAM | ||
| Small | £35.00 | £12.05 |
| Medium | £55.00 | £23.63 |
| Large | £75.00 | £31.01 |
| ROOT FILLINGS | ||
| Anterior | £125.00 | £64.60 |
| Upper PM | £160.00 | £88.24 |
| Lower PM | £160.00 | £76.11 |
| Molar | £230.00 | £135.94 |
| Veneers Each | £295.00 | |
| Composite veneers/bonding From | £120.00 | |
| CROWNS | ||
| Porcelain bonded crown | £320.00 | £144.59 |
| Zirconia crown | £330.00 | |
| Emax ceramic crown | £380.00 | |
| Posts | £70.00 | £40.21 |
| Bridges porcelain bonded per unit | £350.00 | £139.35 |
| Lava ceramic per unit | £400.00 | |
| Temporary bridge acrylic per unit | £45.00 | £19.86 |
| Whitening trays and 4x3ml | £250.00 | |
| Refill syringe 3ml | £27.50 | |
| Replacement tray each | £80.00 | |
| Acrylic 1-3 | £275.00 | £96.93 |
| Acrylic 4-8 | £325.00 | £128.35 |
| Acrylic 9+ | £350.00 | £152.82 |
| Metal 1-3 | £650.00 | |
| Metal 4+ | £670.00 | |
| Valplast | £600.00 | |
| Full denture each | £350.00 | £154.52 |
| Set upper+lower | £700.00 | £247.64 |
| Gum shields single | Medium £50.00 Heavy £60.00 | |
| Multi | Medium £70.00 Heavy £80.00 | |
| Retainers | Each £60.00 | |
| Splint biteguard | Each £97.50 | |
| Invisalign | From £3,000.00 | |
