Note – The prices below are a fee guide and are subject to change.
| TREATMENT | PRIVATE | NHS | 
|---|---|---|
| New Patient Private Adult Exam | £50.00 | |
| New Patient Private Child Exam | £25.00 | |
| Examination | £35.00 | £8.35 | 
| Scale and polish | £35.00 | £13.26 | 
| Xray | From £9.50 | £4.08 | 
| Hygienist (per 30 min visit) | £49.50 | |
| Extraction | From £47.00 | £18.55 | 
| COMPOSITE (WHITE) FILLINGS | ||
| Front teeth – tooth coloured (composite) | From £60.00 | £20.96 | 
| Back teeth – tooth coloured | ||
| - Small | £60.00 | |
| - Medium | £75.00 | |
| - Large | £90.00 | |
| - X-large | £100.00 | |
| AMALGAM FILLINGS | ||
| - Small | £35.00 | £11.05 | 
| - Medium | £55.00 | £21.66 | 
| - Large | £75.00 | £28.43 | 
| ROOT FILLINGS (excluding any restoration) | ||
| Anterior teeth | £85.00 | £59.22 | 
| Upper PM teeth | £110.00 | £80.89 | 
| Lower PM teeth | £110.00 | £69.78 | 
| Molar teeth | £170.00 | £124.62 | 
| Veneers Composite veneers/bonding  | Each £295.00 From £120.00  | |
| CROWNS | ||
| Porcelain bonded crown Zirconia crown  | £295.00 £330.00  | £132.55 | 
| Emax ceramic crown | £380.00 | |
| Posts | £70.00 | £36.86 | 
| Bridges - Porcelain bonded to metal crown (per unit) | £320.00 | £127.74 | 
| Lava ceramic – per unit | £380.00 | |
| Temporary bridge (acrylic) – per unit | £45.00 | £18.20 | 
| Teeth Whitening – 4*3ml syringes and trays | £250.00 | |
| Refill syringe 3ml – each | £27.50 | |
| Replacement tray (each) | £75.00 | |
| Dentures – Partials – Acrylic – 1-3 teeth | £275.00  | £88.86  | 
| Acrylic  – 4-8 teeth | £325.00 | £117.66 | 
| Acrylic – 9+ teeth | £350.00 | £140.09 | 
| Metal Based 1-3 teeth | £650.00 | |
| Metal Based 4+ teeth | £670.00 | |
| Valplast flexible dentures | £550.00 | |
| Full Denture | Each £350.00 | £141.65 | 
| Set (upper + lower) | £700.00 | £227.02 | 
| Gum Shields - single colour | Medium £50 Heavy £60  | |
| Gum Shields - Multi-coloured | Medium £70.00 Heavy £80.00  | |
| Retainers | Each £60.00 | |
| Splint - biteguard | Each £87.50 | |
